Opening a sportsbook business with a pay per head solution makes the job much easier. However, there are hundreds of pay per head companies to choose on the market. In turn, it makes it very challenging to pick the right one. Needless to say, it can lead to information overload making the decision even more difficult. Thus, our Sportsbook Pay Per Head Comparison Chart is made especially to keep that from happening in an easy to read and understand chart.
To make our Bookie Pay Per Head Comparison chart as simple as possible, we only show data that is pertinent to you. This includes showing the sportsbook pay per head prices, reviews, rating and services they offer. Of course, more details are available under the “More Info” column. Furthermore, be assured that we are constantly review and updating each PPH company. Thus, you can rest assure that all ratings are current.
Sportsbook Pay Per Head Comparison of the Best Bookie Pay Per Head Providers
Pay Per Head Price Comparison, Gambling Options, Services and Rating Chart
Take a look at our comprehensive list of the Best bookie Pay Per Head companies in the industry. The rating are not only made by our staff but also visiting bookies who want to share their experience. Please understand that the pay per head industry is competitive and will often change as providers improve their services. Therefore, just keep in mind that this list will constantly change on a regular basis because of it.
*In order to make our the list of the Best Bookie PPH providers, they must have a rating of 9 or more our of ten.
Bookie PPH | Cost per Player |
Our Rating | Gambling Software | Sports Betting | Live Betting | Online Casino | Live Casino | More Info |
PricePerPlayer | $5.00 or less | 9.52/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |
BWager | $5.00 | 9.42/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |
RealBookies | $9 to $12 | 9.32/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |
9DollarPerHead | $5 or less | 9.3/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |
Sports Betting Solution Asia | $5 | 9.28/10 | DGS Based | Yes | Yes | Yes | Yes | Review Visit |
PayPerHead.com | $10.99 and Up | 9.23/10 | ASI & DGS | Yes | Yes | Yes | extra cost | Review Visit |
SBPPH.com | $5 or less | 9.25/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |
DiscountPayPerHead | $5 or less | 9.1/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |
RealPricePerHead | $7 | 9.0/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |
RDGCorp.com | $9 & $12 | 9.0/10 | DGS & ASI | Yes | extra cost | Yes | yes | Review Visit |
PayPerHeadGenius | $2-$5 | 9.0/10 | DGS | Yes | yes | Yes | yes | Review Visit |
Bookie Pay Per Head Comparison of Reliable Sportsbook Pay Per Head Provider
While these sportsbook pay per head providers did not make the cut as a top Pay Per Head provider, they are still worth looking at. This is because they all offer a good bookie pay per head software that will do everything you need to open a sportsbook.
Bookie PPH | Cost per player |
Rating | Software | Sports Betting | Live Betting | Casino | Live Casino | More Info |
PayPerHead.co | $8 or less | 8.82/10 | Proprietary | Yes | Yes | Yes | Yes | Review Visit |
PayPerHeadKing | $2 to $5 | 8.6/10 | DGS Based | Yes | Yes | Yes | yes | Review Visit |
EasyPayPerHead | $5 or less | 8.5/10 | DGS Based | Yes | Yes | Yes | yes | Review Visit |
DollarPerHead | $5 and up | 8.42/10 | DGS Based | Yes | Yes | Yes | yes | Review Visit |
StandardPerHead | $10 & Up | 7.6/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |
WagerHome | $9 & $12 | 7.4/10 | Proprietary | Yes | Yes | Yes | No | Review Visit |
BossAction | $7 & Up | 7.3/10 | DGS & ASI | Yes | extra cost | Yes | No | Review Visit |
BookieVault | $9 & $12 | 7.0/10 | Proprietary ASI Based | Yes | extra cost | Yes | Yes | Review Visit |
ChampsPPH | $7 to $10 | 6.88/10 | DGS | Yes | extra cost | Yes | Yes | Review Visit |
AcePerHead | $10 | 6.1/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |
247PPH | $7 to $10 | 6.0/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |
ABCPerHead | $18 | 6.08/10 | DGS | Yes | extra cost | Yes | No | Review Visit |
IDSCA | $6 & Up | 5.9/10 | ASI | Yes | Yes | Yes | No | Review Visit |
PelicanPPH | $10 | 3.6/10 | DGS | Yes | extra cost | Yes | No | Review Visit |
Pay Per Head Software Companies No Longer in Business
This is a list of Pay Per Head Software Companies that are no longer in business for one reason or another.
Bookie PPH | Cost per player |
Rating | Software | Sports Betting | Live Betting | Casino | Live Casino | More Info |
PPHCR | $8 & Up | 5.6/10 | DGS | Yes | extra cost | Yes | Yes | Review Visit |
PPHINTL | $10 & Up | 7.0/10 | DGS | Yes | extra cost | Yes | No | Review Visit |
PPH101 | $15 | 8.38/10 | Proprietary | Yes | Yes | Yes | yes | Review Visit |
PremierPerHead | $10 & Up | 7.4/10 | DGS & ASI | Yes | extra cost | Yes | Yes | Review Visit |
TopPayPerHead | $4 & Up | 9.0/10 | DGS | Yes | Yes | Yes | Yes | Review Visit |